China Aid 5L Concentrator Price in BD
Roll over image to zoom in
৳ 40,000.00৳ 41,000.00
No. | Item | Rating |
1. | Delivery Rate (Lower delivery rates available for | 2 to10 LPM(OX-10A) |
low application) | 0.5 to 5 LPM(OX-5A) | |
2. | Outlet Pressure | 8.5-13 psi (68.5-90 kpa |
3. | Electrical Rating | 230 V, 50 Hz, 3.4A (Max.)OX-10A |
1.4A (Max.)OX-5A | ||
4. | Oxygen Percentage | 2~9 LPM 93%+3%,10 LPM 90%+3%(OX-10A) |
0.5~5 LPM 93%+3%,(OX-5A) | ||
5. | Average oxygen concentration | at 2 l/min: 93%+3% |
6. | Operating Environment Range | Temperature 10°C to 40°C, |
Humidity 15% to 95% | ||
7. | Atmospheric pressure 50~106 kpa (7.3~15.4 psi) | |
8. | Weight | 18.9kg(OX-10A)/ 14.9kg(OX-5A) |
9. | Sound Level ( ISO 8359:1996 from front ) | <55dbA (OX-10A) /<43dbA (OX-5A) |
10. | Dimensions | 342mm(L) x368mm(W)x572mm(H) |
11. | Operating System | Time Cycle / Pressure Swing |
Storage Conditions | Temperature -40°C to 70°C | |
Humidity 10% to 100% | ||
12. | Atmospheric pressure 50~106 kpa (7.3~15.4 psi) | |
Equipment Class and Type | The type of protect against electric shock: Class II | |
The degree of protect against electric shock: TYPE B Type B | ||
13. | Applied part | |
14. | Pressure Relief Valve | 276 kPa+34.5 kPa |
15. | Lifetime | 1 Years |
Reviews
There are no reviews yet.