ResHope P3 Latest CPAP Machine Price in BD
৳ 64,500.00৳ 65,000.00
Beyond CPAP/BiPAP Machine Parameters Table
Function | S3 | S5 | S7 | H3 (P3) | H8 (P8) | H9 (P9) |
---|---|---|---|---|---|---|
Screen Size & Series | 3.5″ (White) | 3.5″ (White) | 3.5″ (White) | 2.8″ (Black) | 2.8″ (Black) | 2.8″ (Black) |
Model | S3 / X3 | S5 / X5 | S7 / X7 | P3 | P8 | P9 |
Work Model | CPAP, APAP, iAPAP | APAP, iAPAP, AutoB | CPAP, APAP, iAPAP, S, AutoB | CPAP, S/T, T, APCV, VAF-ST, VAF-APCV | CPAP, S/T, APCV, VAF-ST, VAF-APCV | CPAP, S/T, APCV, VAF-ST, VAF-APCV, AutoB, APAP, iAPAP, HF |
Pressure Range | 4–20 cmH₂O | 4–25 cmH₂O | 4–30 cmH₂O | 4–25 cmH₂O | 4–30 cmH₂O | 4–30 cmH₂O |
WiFi | ✓ | ✓ | ✓ | ✓ | / | ✓ |
Respiratory Sensitivity | / | Auto, 1–6 Level | Auto, 1–6 Level | Auto, 1–6 Level | Auto, 1–6 Level | Auto, 1–6 Level |
Boost Sensitivity | / | ✓ | ✓ | ✓ | ✓ | ✓ |
Delay Boost | – | – | – | 0–60 minutes | – | – |
Belex | – | – | – | – | – | – |
Noise | <30 dB | <30 dB | <30 dB | <30 dB | <30 dB | <30 dB |
Humidifier | 0–5 Level | 0–5 Level | 0–5 Level | 0–5 Level | 0–5 Level | 0–5 Level |
Mask Test | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-heating | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leak Compensation | Auto | Auto | Auto | Auto | Auto | Auto |
Altitude Adjustment | Auto | Auto | Auto | Auto | Auto | Auto |
Heating Pipeline | Optional | Optional | Optional | Optional | Optional | Optional |
SpO₂ Monitoring | Optional | Optional | Optional | Optional | Optional | Optional |
Data Storage | 8G SD card, detailed data, statistics (day, week, month, year), trend charts, usage reports, etc. | |||||
Parameters Monitoring | Pressure, flow, air leakage, AHI, SpO₂, pulse rate (optional) | + Tidal volume, ventilation, leakage, insp/exp ratio, pulse oxygen (optional) | ||||
Alarm Function | Power failure, low voltage, airway obstruction, SD card full | + High/low pressure, low ventilation, humidifier failure, apnea, filter alarm | ||||
Weight | 1.34 kg | 1.34 kg | 1.34 kg | 1.34 kg | 1.34 kg | 1.34 kg |
Reviews
There are no reviews yet.